UEFA ranking historyAssociations
UEFA country ranking history: statistics since 2004/05
The top of the ranking at the end of 22 seasons, with the totals, margins and movers behind it.
Data updated Thu, 5 Nov 2026
The top five in every season
| Season | First | Second | Third | Fourth | Fifth | Leader's total | |
|---|---|---|---|---|---|---|---|
| 2025/26 | England | Italy | Spain | Germany | France | 119.519 | 1 England · 2 Italy · 3 Spain · 4 Germany · 5 France |
| 2024/25 | England | Italy | Spain | Germany | France | 115.196 | 1 England · 2 Italy · 3 Spain · 4 Germany · 5 France |
| 2023/24 | England | Italy | Spain | Germany | France | 104.303 | 1 England · 2 Italy · 3 Spain · 4 Germany · 5 France |
| 2022/23 | England | Spain | Germany | Italy | France | 109.570 | 1 England · 2 Spain · 3 Germany · 4 Italy · 5 France |
| 2021/22 | England | Spain | Italy | Germany | France | 106.641 | 1 England · 2 Spain · 3 Italy · 4 Germany · 5 France |
| 2020/21 | England | Spain | Italy | Germany | France | 100.569 | 1 England · 2 Spain · 3 Italy · 4 Germany · 5 France |
| 2019/20 | Spain | England | Germany | Italy | France | 102.283 | 1 Spain · 2 England · 3 Germany · 4 Italy · 5 France |
| 2018/19 | Spain | England | Italy | Germany | France | 103.569 | 1 Spain · 2 England · 3 Italy · 4 Germany · 5 France |
| 2017/18 | Spain | England | Italy | Germany | France | 106.998 | 1 Spain · 2 England · 3 Italy · 4 Germany · 5 France |
| 2016/17 | Spain | Germany | England | Italy | France | 104.998 | 1 Spain · 2 Germany · 3 England · 4 Italy · 5 France |
| 2015/16 | Spain | Germany | England | Italy | Portugal | 105.713 | 1 Spain · 2 Germany · 3 England · 4 Italy · 5 Portugal |
| 2014/15 | Spain | England | Germany | Italy | Portugal | 99.999 | 1 Spain · 2 England · 3 Germany · 4 Italy · 5 Portugal |
| 2013/14 | Spain | England | Germany | Italy | Portugal | 97.713 | 1 Spain · 2 England · 3 Germany · 4 Italy · 5 Portugal |
| 2012/13 | Spain | England | Germany | Italy | Portugal | 88.025 | 1 Spain · 2 England · 3 Germany · 4 Italy · 5 Portugal |
| 2011/12 | England | Spain | Germany | Italy | Portugal | 84.410 | 1 England · 2 Spain · 3 Germany · 4 Italy · 5 Portugal |
| 2010/11 | England | Spain | Germany | Italy | France | 85.785 | 1 England · 2 Spain · 3 Germany · 4 Italy · 5 France |
| 2009/10 | England | Spain | Italy | Germany | France | 81.856 | 1 England · 2 Spain · 3 Italy · 4 Germany · 5 France |
| 2008/09 | England | Spain | Italy | Germany | France | 79.499 | 1 England · 2 Spain · 3 Italy · 4 Germany · 5 France |
| 2007/08 | England | Spain | Italy | France | Germany | 75.749 | 1 England · 2 Spain · 3 Italy · 4 France · 5 Germany |
| 2006/07 | Spain | England | Italy | France | Germany | 50.748 | 1 Spain · 2 England · 3 Italy · 4 France · 5 Germany |
| 2005/06 | Spain | Italy | England | France | Germany | 48.013 | 1 Spain · 2 Italy · 3 England · 4 France · 5 Germany |
| 2004/05 | Spain | England | Italy | France | Germany | 48.652 | 1 Spain · 2 England · 3 Italy · 4 France · 5 Germany |
Leaders and totals in the country ranking history
Across the 22 seasons, only two associations have finished first: Spain and England. The longest unbroken run belongs to Spain, 8 seasons from 2012/13. The highest total at the top is 119.519 (England, 2025/26) and the lowest is 48.013 (Spain, 2005/06), which shows how much the five-season figure itself has grown.
The margin between first and second has ranged from 0.224 in 2011/12, when England edged Spain, to 27.393 in 2017/18, when Spain stood clear of England. A close finish at the top has been the exception: the median margin over the period is 11.821.
The tenth place is another way to read inflation in the table. Its total was 20.953 at the end of 2004/05 and 48.525 at the end of 2025/26, and its highest value was 48.525 in 2025/26.
Position history of today's top ten
| Association | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Now | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2018/19: 2 · 2019/20: 2 · 2020/21: 1 · 2021/22: 1 · 2022/23: 1 · 2023/24: 1 · 2024/25: 1 · 2025/26: 1 |
| Italy | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2018/19: 3 · 2019/20: 4 · 2020/21: 3 · 2021/22: 3 · 2022/23: 4 · 2023/24: 2 · 2024/25: 2 · 2025/26: 2 |
| Spain | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2018/19: 1 · 2019/20: 1 · 2020/21: 2 · 2021/22: 2 · 2022/23: 2 · 2023/24: 3 · 2024/25: 3 · 2025/26: 3 |
| Germany | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2018/19: 4 · 2019/20: 3 · 2020/21: 4 · 2021/22: 4 · 2022/23: 3 · 2023/24: 4 · 2024/25: 4 · 2025/26: 4 |
| France | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2018/19: 5 · 2019/20: 5 · 2020/21: 5 · 2021/22: 5 · 2022/23: 5 · 2023/24: 5 · 2024/25: 5 · 2025/26: 5 |
| Portugal | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 2018/19: 7 · 2019/20: 6 · 2020/21: 6 · 2021/22: 6 · 2022/23: 7 · 2023/24: 7 · 2024/25: 7 · 2025/26: 6 |
| Belgium | 8 | 8 | 9 | 13 | 8 | 8 | 8 | 8 | 7 | 2018/19: 8 · 2019/20: 8 · 2020/21: 9 · 2021/22: 13 · 2022/23: 8 · 2023/24: 8 · 2024/25: 8 · 2025/26: 8 |
| Netherlands | 11 | 10 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 2018/19: 11 · 2019/20: 10 · 2020/21: 7 · 2021/22: 7 · 2022/23: 6 · 2023/24: 6 · 2024/25: 6 · 2025/26: 7 |
| Türkiye | 10 | 11 | 13 | 20 | 12 | 9 | 10 | 9 | 9 | 2018/19: 10 · 2019/20: 11 · 2020/21: 13 · 2021/22: 20 · 2022/23: 12 · 2023/24: 9 · 2024/25: 10 · 2025/26: 9 |
| Greece | 14 | 18 | 20 | 15 | 20 | 15 | 12 | 11 | 10 | 2018/19: 14 · 2019/20: 18 · 2020/21: 20 · 2021/22: 15 · 2022/23: 20 · 2023/24: 15 · 2024/25: 12 · 2025/26: 11 |
Biggest climbers and fallers since 2004/05
Comparing 2004/05 with the position today, the largest climbs are Azerbaijan (48th to 24th, 24 places); Cyprus (29th to 15th, 14 places); Kazakhstan (50th to 38th, 12 places); Denmark (23rd to 14th, 9 places); Armenia (41st to 33rd, 8 places). The largest falls are Russia (13th to 30th, 17 places); Georgia (34th to 50th, 16 places); Serbia (17th to 29th, 12 places); Scotland (10th to 21st, 11 places); Lithuania (35th to 45th, 10 places).
The table has also grown in size. 52 associations are listed for 2004/05 and 55 for 2025/26. The ones that were not listed at the start and are now are Kosovo, Gibraltar, Montenegro. A move in position therefore has two causes, a change in the association's own points and a change in who else is in the table.
In a single season the largest rise was Romania's, from 25th to 10th between 2004/05 and 2005/06, a gain of 15 places. The largest single-season fall was Liechtenstein's, from 33rd to 49th between 2020/21 and 2021/22, a loss of 16 places.
The UEFA country ranking history in three periods
2004/05 to 2011/12. 8 seasons. First place went to England (5) and Spain (3). The podium places were shared like this: Spain 8, England 8, Italy 6, Germany 2. The highest figure at the top in the period was 85.785.
2012/13 to 2019/20. 8 seasons. First place went to Spain (8). The podium places were shared like this: Spain 8, England 8, Germany 6, Italy 2. The highest figure at the top in the period was 106.998.
2020/21 to 2025/26. 6 seasons. First place went to England (6). The podium places were shared like this: England 6, Spain 6, Italy 5, Germany 1. The highest figure at the top in the period was 119.519.
Read together, the three periods show how stable the front of the table is. The same few associations fill the podium across all of them, and the differences between the periods are in the order they finished and in how many points it took to be first.
Seasons in the top ten, by association
| Association | Seasons in the top ten | |
|---|---|---|
| Spain | 22 | 22 of 22 seasons |
| England | 22 | 22 of 22 seasons |
| Italy | 22 | 22 of 22 seasons |
| France | 22 | 22 of 22 seasons |
| Germany | 22 | 22 of 22 seasons |
| Portugal | 22 | 22 of 22 seasons |
| Netherlands | 19 | 19 of 22 seasons |
| Russia | 17 | 17 of 22 seasons |
| Belgium | 13 | 13 of 22 seasons |
| Ukraine | 12 | 12 of 22 seasons |
| Türkiye | 8 | 8 of 22 seasons |
| Scotland | 5 | 5 of 22 seasons |
| Romania | 5 | 5 of 22 seasons |
| Greece | 3 | 3 of 22 seasons |
16 associations have finished in the top ten at least once between 2004/05 and 2025/26, and 39 of today's 55 never have. Spain and England have the most seasons there, 22 and 22. 6 of the associations that reached the top ten did so in fewer than half of the seasons, which makes a place in the top ten far easier to reach once than to keep.
Questions about the ranking history
How far back does the UEFA country ranking history on this page go?
The seasons from 2004/05 to 2025/26 are listed, 22 in all, plus the 2026/27 season in progress.
Which association has led the country ranking most often?
Spain in 11 of the 22 seasons and England in 11 of the 22 seasons. The longest unbroken run is Spain's, 8 seasons from 2012/13.
What was the highest coefficient ever shown at the top?
England, 119.519, at the end of 2025/26.
What was the closest finish at the top?
At the end of 2011/12, England led Spain by 0.224.
What was the widest gap between first and second?
27.393, at the end of 2017/18, when Spain were ahead of England.
Has the number of ranked associations changed?
Yes. 52 associations are listed for 2004/05 and 55 for 2025/26. Added since: Kosovo, Gibraltar, Montenegro.
Which association has climbed the most?
Azerbaijan, from 48th in 2004/05 to 24th now, a gain of 24 places.
Where is the live table?
The current figures are on the UEFA coefficient live page.