UEFA ranking historyClubs
UEFA club ranking: historical statistics of the all-time top clubs
The ten highest-ranked clubs at the end of 22 seasons, with the leaders, records and the clubs that stayed longest.
Data updated Thu, 5 Nov 2026
The top ten clubs in every season
This UEFA club ranking history lists the top ten clubs at the end of each season from 2004/05 to 2025/26. It is the all time UEFA club ranking in the sense that every season of the published table is here, and the order of any season can be compared with any other.
| Season | First | Second | Third | Top ten, 4th to 10th | Leader's total | |
|---|---|---|---|---|---|---|
| 2025/26 | Bayern München | Real Madrid | Paris | Liverpool, Inter, Man City, Arsenal, Barcelona, Leverkusen, Atleti | 147.500 | 1 Bayern München · 2 Real Madrid · 3 Paris · 4 Liverpool · 5 Inter · 6 Man City · 7 Arsenal · 8 Barcelona · 9 Leverkusen · 10 Atleti |
| 2024/25 | Real Madrid | Man City | Bayern München | Liverpool, Paris, Inter, Chelsea, B. Dortmund, Roma, Barcelona | 143.500 | 1 Real Madrid · 2 Man City · 3 Bayern München · 4 Liverpool · 5 Paris · 6 Inter · 7 Chelsea · 8 B. Dortmund · 9 Roma · 10 Barcelona |
| 2023/24 | Man City | Bayern München | Real Madrid | Paris, Liverpool, Roma, Inter, B. Dortmund, Leipzig, Chelsea | 148.000 | 1 Man City · 2 Bayern München · 3 Real Madrid · 4 Paris · 5 Liverpool · 6 Roma · 7 Inter · 8 B. Dortmund · 9 Leipzig · 10 Chelsea |
| 2022/23 | Man City | Bayern München | Chelsea | Liverpool, Real Madrid, Paris, Man Utd, Juventus, Barcelona, Roma | 145.000 | 1 Man City · 2 Bayern München · 3 Chelsea · 4 Liverpool · 5 Real Madrid · 6 Paris · 7 Man Utd · 8 Juventus · 9 Barcelona · 10 Roma |
| 2021/22 | Bayern München | Liverpool | Man City | Real Madrid, Chelsea, Barcelona, Paris, Juventus, Atleti, Man Utd | 138.000 | 1 Bayern München · 2 Liverpool · 3 Man City · 4 Real Madrid · 5 Chelsea · 6 Barcelona · 7 Paris · 8 Juventus · 9 Atleti · 10 Man Utd |
| 2020/21 | Bayern München | Real Madrid | Man City | Barcelona, Juventus, Atleti, Man Utd, Paris, Liverpool, Arsenal | 134.000 | 1 Bayern München · 2 Real Madrid · 3 Man City · 4 Barcelona · 5 Juventus · 6 Atleti · 7 Man Utd · 8 Paris · 9 Liverpool · 10 Arsenal |
| 2019/20 | Bayern München | Real Madrid | Barcelona | Atleti, Juventus, Man City, Paris, Sevilla, Man Utd, Liverpool | 136.000 | 1 Bayern München · 2 Real Madrid · 3 Barcelona · 4 Atleti · 5 Juventus · 6 Man City · 7 Paris · 8 Sevilla · 9 Man Utd · 10 Liverpool |
| 2018/19 | Real Madrid | Barcelona | Bayern München | Atleti, Juventus, Man City, Sevilla, Paris, Arsenal, Porto | 146.000 | 1 Real Madrid · 2 Barcelona · 3 Bayern München · 4 Atleti · 5 Juventus · 6 Man City · 7 Sevilla · 8 Paris · 9 Arsenal · 10 Porto |
| 2017/18 | Real Madrid | Atleti | Bayern München | Barcelona, Juventus, Sevilla, Paris, Man City, Arsenal, B. Dortmund | 162.000 | 1 Real Madrid · 2 Atleti · 3 Bayern München · 4 Barcelona · 5 Juventus · 6 Sevilla · 7 Paris · 8 Man City · 9 Arsenal · 10 B. Dortmund |
| 2016/17 | Real Madrid | Bayern München | Barcelona | Atleti, Juventus, Paris, B. Dortmund, Sevilla, Benfica, Chelsea | 176.999 | 1 Real Madrid · 2 Bayern München · 3 Barcelona · 4 Atleti · 5 Juventus · 6 Paris · 7 B. Dortmund · 8 Sevilla · 9 Benfica · 10 Chelsea |
| 2015/16 | Real Madrid | Bayern München | Barcelona | Atleti, Chelsea, Benfica, Paris, B. Dortmund, Juventus, Arsenal | 176.142 | 1 Real Madrid · 2 Bayern München · 3 Barcelona · 4 Atleti · 5 Chelsea · 6 Benfica · 7 Paris · 8 B. Dortmund · 9 Juventus · 10 Arsenal |
| 2014/15 | Real Madrid | Barcelona | Bayern München | Chelsea, Atleti, Benfica, Schalke, Porto, Arsenal, Man Utd | 171.999 | 1 Real Madrid · 2 Barcelona · 3 Bayern München · 4 Chelsea · 5 Atleti · 6 Benfica · 7 Schalke · 8 Porto · 9 Arsenal · 10 Man Utd |
| 2013/14 | Real Madrid | Barcelona | Bayern München | Chelsea, Benfica, Man Utd, Atleti, Valencia, Arsenal, Porto | 161.542 | 1 Real Madrid · 2 Barcelona · 3 Bayern München · 4 Chelsea · 5 Benfica · 6 Man Utd · 7 Atleti · 8 Valencia · 9 Arsenal · 10 Porto |
| 2012/13 | Barcelona | Bayern München | Chelsea | Real Madrid, Man Utd, Arsenal, Inter, Porto, Benfica, Valencia | 157.605 | 1 Barcelona · 2 Bayern München · 3 Chelsea · 4 Real Madrid · 5 Man Utd · 6 Arsenal · 7 Inter · 8 Porto · 9 Benfica · 10 Valencia |
| 2011/12 | Barcelona | Man Utd | Chelsea | Bayern München, Real Madrid, Arsenal, Inter, Atleti, Porto, Lyon | 157.837 | 1 Barcelona · 2 Man Utd · 3 Chelsea · 4 Bayern München · 5 Real Madrid · 6 Arsenal · 7 Inter · 8 Atleti · 9 Porto · 10 Lyon |
| 2010/11 | Man Utd | Barcelona | Chelsea | Bayern München, Liverpool, Arsenal, Real Madrid, Porto, Inter, Milan | 151.157 | 1 Man Utd · 2 Barcelona · 3 Chelsea · 4 Bayern München · 5 Liverpool · 6 Arsenal · 7 Real Madrid · 8 Porto · 9 Inter · 10 Milan |
| 2009/10 | Barcelona | Man Utd | Chelsea | Arsenal, Liverpool, Bayern München, Sevilla, Inter, Milan, Lyon | 136.951 | 1 Barcelona · 2 Man Utd · 3 Chelsea · 4 Arsenal · 5 Liverpool · 6 Bayern München · 7 Sevilla · 8 Inter · 9 Milan · 10 Lyon |
| 2008/09 | Barcelona | Chelsea | Liverpool | Man Utd, Milan, Arsenal, Sevilla, Bayern München, Bremen, Lyon | 121.853 | 1 Barcelona · 2 Chelsea · 3 Liverpool · 4 Man Utd · 5 Milan · 6 Arsenal · 7 Sevilla · 8 Bayern München · 9 Bremen · 10 Lyon |
| 2007/08 | Chelsea | Milan | Liverpool | Barcelona, Arsenal, Man Utd, Sevilla, Lyon, Inter, Real Madrid | 124.996 | 1 Chelsea · 2 Milan · 3 Liverpool · 4 Barcelona · 5 Arsenal · 6 Man Utd · 7 Sevilla · 8 Lyon · 9 Inter · 10 Real Madrid |
| 2006/07 | Milan | Barcelona | Liverpool | Inter, Arsenal, Real Madrid, Chelsea, Man Utd, Valencia, Lyon | 133.808 | 1 Milan · 2 Barcelona · 3 Liverpool · 4 Inter · 5 Arsenal · 6 Real Madrid · 7 Chelsea · 8 Man Utd · 9 Valencia · 10 Lyon |
| 2005/06 | Milan | Barcelona | Real Madrid | Inter, Juventus, Liverpool, Arsenal, Man Utd, Valencia, Lyon | 129.020 | 1 Milan · 2 Barcelona · 3 Real Madrid · 4 Inter · 5 Juventus · 6 Liverpool · 7 Arsenal · 8 Man Utd · 9 Valencia · 10 Lyon |
| 2004/05 | Real Madrid | Valencia | Milan | Barcelona, Liverpool, Man Utd, Inter, Bayern München, Deportivo, Arsenal | 131.326 | 1 Real Madrid · 2 Valencia · 3 Milan · 4 Barcelona · 5 Liverpool · 6 Man Utd · 7 Inter · 8 Bayern München · 9 Deportivo · 10 Arsenal |
Who led the all-time club ranking, season by season
7 clubs have finished first in the 22 seasons: Real Madrid (8 seasons), Barcelona (4 seasons), Bayern München (4 seasons), Milan (2 seasons), Man City (2 seasons), Chelsea (1 season), Man Utd (1 season). As runs of consecutive seasons the order was Real Madrid in 2004/05; Milan from 2005/06 to 2006/07; Chelsea in 2007/08; Barcelona from 2008/09 to 2009/10; Man Utd in 2010/11; Barcelona from 2011/12 to 2012/13; Real Madrid from 2013/14 to 2018/19; Bayern München from 2019/20 to 2021/22; Man City from 2022/23 to 2023/24; Real Madrid in 2024/25; Bayern München in 2025/26.
The highest figure at the top is 176.999 for Real Madrid at the end of 2016/17, and the lowest is 121.853 for Barcelona at the end of 2008/09. From one season to the next the top figure moved most upwards in 2009/10 (+15.098, Barcelona) and most downwards in 2018/19 (-16.000, Real Madrid).
The tenth place started at 93.864 in 2004/05 and stood at 104.750 in 2025/26. Its highest was 106.192 in 2016/17.
UEFA club ranking history: the clubs with most seasons in the top ten
| Club | Association | Seasons | Best place | |
|---|---|---|---|---|
| Barcelona | Spain | 21 | 1st (2008/09) | Spain · best 1st in 2008/09 |
| Real Madrid | Spain | 20 | 1st (2004/05) | Spain · best 1st in 2004/05 |
| Bayern München | Germany | 19 | 1st (2019/20) | Germany · best 1st in 2019/20 |
| Arsenal | England | 16 | 4th (2009/10) | England · best 4th in 2009/10 |
| Man Utd | England | 15 | 1st (2010/11) | England · best 1st in 2010/11 |
| Chelsea | England | 15 | 1st (2007/08) | England · best 1st in 2007/08 |
| Liverpool | England | 14 | 2nd (2021/22) | England · best 2nd in 2021/22 |
| Atleti | Spain | 11 | 2nd (2017/18) | Spain · best 2nd in 2017/18 |
| Paris | France | 11 | 3rd (2025/26) | France · best 3rd in 2025/26 |
| Inter | Italy | 11 | 4th (2005/06) | Italy · best 4th in 2005/06 |
Barcelona have been in the top ten of the club ranking in 21 of 22 seasons and Real Madrid in 20. By association, the top ten places across all seasons are shared like this: England 69, Spain 65, Italy 30, Germany 28, France 17.
Today's top ten against their own history
Bayern München, 1st now on 133.500. Its best finish in the seasons listed was 1st at the end of 2019/20, on 136.000.
Arsenal, 2nd now on 132.000. Its best finish in the seasons listed was 4th at the end of 2009/10, on 115.371.
Real Madrid, 3rd now on 128.500. Its best finish in the seasons listed was 1st at the end of 2004/05, on 131.326.
Paris, 4th now on 127.000. Its best finish in the seasons listed was 3rd at the end of 2025/26, on 132.000.
Inter, 5th now on 119.000. Its best finish in the seasons listed was 4th at the end of 2005/06, on 112.020.
Man City, 6th now on 110.500. Its best finish in the seasons listed was 1st at the end of 2022/23, on 145.000.
Barcelona, 7th now on 110.250. Its best finish in the seasons listed was 1st at the end of 2008/09, on 121.853.
Liverpool, 8th now on 109.000. Its best finish in the seasons listed was 2nd at the end of 2021/22, on 134.000.
B. Dortmund, 9th now on 102.750. Its best finish in the seasons listed was 7th at the end of 2016/17, on 124.899.
Leverkusen, 10th now on 97.000. Its best finish in the seasons listed was 9th at the end of 2025/26, on 105.000.
Historical statistics: what the all-time table shows
The historical statistics on this page start with the 2004/05 season and list, for each season, the ten clubs with the highest club coefficient at the end of it. Historical positions are taken as each season finished, so the all-time record is built from complete seasons and does not change during a campaign.
The all time UEFA club ranking that follows is a count of seasons at the top, not a sum of points: it shows which clubs led most often and which stayed in the top ten longest. These all-time statistics sit next to the current table so that the all time UEFA club ranking can be read against where each club stands today.
Questions about the club ranking history
How far back does this UEFA club ranking history go?
From 2004/05 to 2025/26, 22 seasons. Each season lists the clubs in the order of the ranking at the end of that season.
Which club has been first most often?
Real Madrid with 8 seasons, followed by Barcelona (4) and Bayern München (4).
Which club spent the most seasons in the top ten?
Barcelona, 21 seasons of 22. Real Madrid follow with 20.
What is the highest club coefficient in the table?
Real Madrid, 176.999, at the end of 2016/17.
Is this an all time UEFA club ranking?
It covers every season from 2004/05 onwards, which is as far back as the published club coefficient is available in the same form here. Each season is a ranking of its own, not a running all-time total.
How many clubs does each season list?
The 100 highest-ranked clubs of each season are listed.
Which association has the most clubs in the top ten?
England, with 69 top-ten places across the 22 seasons.
Where are today's figures?
On the club ranking page, with all 415 clubs.