This independent comparison website helps consumers choose the best available gambling product matching their needs. We offer a high-quality advertising service by featuring only established brands of licensed operators in our reviews. Please note that although we endeavour to provide you with up-to-date information, we do not compare all operators on the market.

Swiss Football Data
Home / Associations

UEFA associations55 members2026/27

UEFA associations

Every association in the 2026/27 ranking, with its own page for seasons, history and clubs.

Data updated Thu, 22 Oct 2026
A grid of plain round shields with one outlined in green

All 55 associations

RankAssociationTotal
1 England 106.463 9 clubs in 2026/27
2 Italy 90.732 7 clubs in 2026/27
3 Spain 85.868 8 clubs in 2026/27
4 Germany 83.973 7 clubs in 2026/27
5 France 71.010 7 clubs in 2026/27
6 Portugal 67.350 5 clubs in 2026/27
7 Belgium 62.450 5 clubs in 2026/27
8 Netherlands 55.395 6 clubs in 2026/27
9 Türkiye 52.275 5 clubs in 2026/27
10 Greece 46.612 5 clubs in 2026/27
11 Czechia 45.725 5 clubs in 2026/27
12 Poland 45.725 5 clubs in 2026/27
13 Norway 40.212 5 clubs in 2026/27
14 Denmark 40.056 4 clubs in 2026/27
15 Cyprus 35.443 4 clubs in 2026/27
16 Switzerland 31.200 4 clubs in 2026/27
17 Austria 29.250 5 clubs in 2026/27
18 Hungary 28.812 4 clubs in 2026/27
19 Croatia 27.406 4 clubs in 2026/27
20 Sweden 26.500 4 clubs in 2026/27
21 Scotland 26.450 5 clubs in 2026/27
22 Romania 25.625 4 clubs in 2026/27
23 Ukraine 24.837 4 clubs in 2026/27
24 Azerbaijan 24.187 4 clubs in 2026/27
25 Israel 24.125 4 clubs in 2026/27
26 Slovenia 23.093 4 clubs in 2026/27
27 Slovakia 22.375 4 clubs in 2026/27
28 Bulgaria 21.562 4 clubs in 2026/27
29 Serbia 18.500 4 clubs in 2026/27
30 Russia 17.332 0 clubs in 2026/27
31 Iceland 17.020 4 clubs in 2026/27
32 Republic of Ireland 16.343 4 clubs in 2026/27
33 Armenia 15.812 4 clubs in 2026/27
34 Bosnia and Herzegovina 14.468 4 clubs in 2026/27
35 Latvia 14.375 4 clubs in 2026/27
36 Kosovo 14.031 4 clubs in 2026/27
37 Finland 13.625 4 clubs in 2026/27
38 Kazakhstan 12.625 4 clubs in 2026/27
39 Liechtenstein 11.000 1 clubs in 2026/27
40 Moldova 10.250 4 clubs in 2026/27
41 Faroe Islands 9.875 4 clubs in 2026/27
42 Albania 9.500 4 clubs in 2026/27
43 North Macedonia 8.967 3 clubs in 2026/27
44 Belarus 8.708 3 clubs in 2026/27
45 Lithuania 8.125 4 clubs in 2026/27
46 Andorra 7.832 3 clubs in 2026/27
47 Malta 7.625 4 clubs in 2026/27
48 Gibraltar 7.207 3 clubs in 2026/27
49 Estonia 7.041 4 clubs in 2026/27
50 Georgia 6.750 4 clubs in 2026/27
51 Northern Ireland 6.625 4 clubs in 2026/27
52 Luxembourg 6.250 4 clubs in 2026/27
53 Montenegro 5.833 4 clubs in 2026/27
54 Wales 4.499 4 clubs in 2026/27
55 San Marino 2.998 3 clubs in 2026/27

How the associations are spread across the table

Places 1 to 5. 5 associations, from 106.463 down to 71.010 points, with 38 clubs entered in 2026/27. The first names are England, Italy, Spain, Germany.

Places 6 to 15. 10 associations, from 67.350 down to 35.443 points, with 49 clubs entered in 2026/27. The first names are Portugal, Belgium, Netherlands, Türkiye.

Places 16 to 30. 15 associations, from 31.200 down to 17.332 points, with 58 clubs entered in 2026/27. The first names are Switzerland, Austria, Hungary, Croatia.

Places 31 to 55. 25 associations, from 17.020 down to 2.998 points, with 92 clubs entered in 2026/27. The first names are Iceland, Republic of Ireland, Armenia, Bosnia and Herzegovina.

The associations with the most clubs in 2026/27 are England (9), Spain (8), Italy (7), Germany (7), France (7). Russia has no club in European competition this season, so its total can only fall as older seasons leave the window.

The spread is wide. The first association has 106.463 points and the last has 2.998, a difference of 103.465, and the median association has 21.562. The five highest-ranked associations hold 28.3% of all the points in the table.

Altogether 237 clubs of the 55 associations have entered European competition in 2026/27. Every association has its own page with its five seasons, its position at the end of each season since 2004/05 and the matches of its clubs. The full table with every association's coefficient is on the UEFA coefficient page.